<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ferriell Zbyszyński &#187; experiments</title>
	<atom:link href="http://www.mikezed.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikezed.com</link>
	<description>music, art, &#38; technology</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>fzero~</title>
		<link>http://www.mikezed.com/fzero/</link>
		<comments>http://www.mikezed.com/fzero/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[max]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=1077</guid>
		<description><![CDATA[wavelet-based fundamental estimator for Max]]></description>
			<content:encoded><![CDATA[<p>In 2011, I wrote a pitch tracker for the Max programming environment.  It uses a fast-lifting, Haar wavelet as the main transform.  I&#8217;m working on an ICMC paper currently, so there will be more info here soon.</p>
<p><a href="http://cycling74.com/products/max/">Get Max 6 to see it in action.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/fzero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacketWeather</title>
		<link>http://www.mikezed.com/packetweather/</link>
		<comments>http://www.mikezed.com/packetweather/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=565</guid>
		<description><![CDATA[PacketWeather is a multimedia installation that visualizes and sonifies the data traffic that continuously surrounds us. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27793367" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em>PacketWeather</em> is a visualization and sonification of the data traffic that continuously surrounds us. Every second, computers are sending information “packets” out into the ether. These might be low level, such as checking the time on the network, or part of a storm of bits that represent email or html web browsing. While action is initiated by the user in the latter case, it can be surprising how much communication is generated automatically and occurs beneath the surface. Not only are data packets passing around us on wires, they are also passing straight through us as part of wireless data networks that are becoming ubiquitous. <em>PacketWeather</em> exposes part of the ocean of data that we are currently immersed in, but are usually unaware of.</p>
<p><em>PacketWeather</em> employs <a href="http://r-s-g.org/carnivore/about.php">Carnivore</a> (officially DCS1000), a network “diagnostic” tool that the FBI has used to sniff out internet packets. Carnivore has been ported to run in <a href="http://processing.org/">Processing</a>, an open source image, animation, and data visualization environment. It is here that the IP addresses and <a href="http://www.iana.org/assignments/port-numbers">port numbers</a>, of incoming packets are examined, and plotted visually. The spatial location of the plots corresponds to the IP addresses of the sender and receiver, while the color of the plots indicates what kind of traffic that packet represents (blue is html, red is instant messaging, green is email, etc.) Processing then packages this information into the <a href="http://www.opensoundcontrol.org/introduction-osc">OpenSoundControl</a>, a communications protocol that originated in music synthesis. This protocol is passed along to <a href="http://www.cycling74.com/products/max5">Max/MSP</a>, a data-flow based audio programming environment. Max keeps a running histogram of what packets have been seen, and uses that to generate a sonic environment based on the current packet climate. Repeated ports become more prominent, and different packet types (UDP or TCP) are identified by individual timbres.</p>
<p><em>PacketWeather</em> is both site and time specific. Since it picks up all the traffic on the local area network, it can be extremely dense and active on a large network and much more minimal in a home environment. The nature of the prevailing traffic also influences the moment-by-moment evolution of the environment, and is strongly determined by the specific activities of users on the network.</p>
<p><em>PacketWeather</em> can be installed on a computer with a VGA monitor and stereo speakers, or projected. In the former case, the artist provides all hardware for the installation, the only requirements are electricity and an internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/packetweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Sphere</title>
		<link>http://www.mikezed.com/speaker-sphere/</link>
		<comments>http://www.mikezed.com/speaker-sphere/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.mikezed.com.php5-9.dfw1-1.websitetestlink.com/?p=261</guid>
		<description><![CDATA[Acoustic instruments radiate sound in a wonderfully complex, 360 degree fashion, while conventional loudspeakers radiate in a much more boring, spotlight of sound. Follow these instructions to build a spherical array out of IKEA salad bowls and surplus automotive speakers.]]></description>
			<content:encoded><![CDATA[<p>Acoustic instruments radiate sound in a wonderfully complex, 360 degree fashion, while conventional loudspeakers radiate in a much more boring, spotlight of sound. You could spend a ton of money on fancy products:</p>
<p><a href="http://www.electrotap.com/hemisphere/history.shtml" rel="nofollow">Hemisphere from Electrotap</a><br />
<a href="http://www.meyersound.com/news/2006/cnmat/" rel="nofollow">Experimental Meyer Array</a></p>
<p>or you could <a href="http://www.instructables.com/id/Low-cost-Spherical-Speaker-Array/">follow these instructions</a> to build a cheap array out of IKEA salad bowls and surplus automotive speakers. It won&#8217;t sound as &#8220;accurate&#8221; as those other speakers, but it&#8217;s surprisingly good and looks pretty cool on stage.</p>
<p>Special thanks and apologies to <a href="http://silvertone.princeton.edu/%7Edan/" rel="nofollow">Dan Truman</a> and the researchers at <a href="http://www.cnmat.berkeley.edu/Speakers/" rel="nofollow">CNMAT</a> , who&#8217;s scientific work directly inspired this project.</p>
<p><a href="http://www.make-digital.com/make/vol11/?pg=142&amp;pm=2&amp;u1=texterity&amp;liid=078bf7ea86">Here is the Make Magazine writeup.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/speaker-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Caviar</title>
		<link>http://www.mikezed.com/carrot-caviar/</link>
		<comments>http://www.mikezed.com/carrot-caviar/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=45</guid>
		<description><![CDATA[There is a movement in the cooking world called "Molecular Gastronomy." The term was coined by Herve This, and become associated with chefs like Ferran Adria at El Bulli, Wylie Dufresne at wd~50, Grant Achatz at Alinea, and Homaru Cantu at Moto. Essentially, it involves applying scientific techniques and methodologies to the cooking process. One of the interesting results is found in the use of common substances to control the texture of foods, often in surprising ways.]]></description>
			<content:encoded><![CDATA[<object width="467" height="375"><param name="movie" value="http://www.youtube.com/v/LDIsfQlS0aA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LDIsfQlS0aA?version=3" type="application/x-shockwave-flash" width="467" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><object width="700" height="550"><param name="movie" value="http://www.youtube.com/v/LDIsfQlS0aA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LDIsfQlS0aA?version=3" type="application/x-shockwave-flash" width="700" height="550" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s a video from Wired Magazine&#8217;s Blog of me making carrot caviar.</p>
<p><a href="http://www.instructables.com/id/Carrot-Caviar/" target="_blank">Here is my instructable on the topic.</a></p>
<p>There is a movement in the cooking world called &#8220;Molecular Gastronomy.&#8221; The term was coined by Herve This, and become associated with chefs like Ferran Adria at El Bulli, Wylie Dufresne at wd~50, Grant Achatz at Alinea, and Homaru Cantu at Moto. Here is an interesting article in the New York Times.</p>
<p>Essentially, it involves applying scientific techniques and methodologies to the cooking process. One of the interesting results is found in the use of common substances to control the texture of foods, often in surprising ways.</p>
<p>You don&#8217;t need a chemistry lab to pull off such effects. Jump on board the Molecular Gastronomy train by making up some carrot caviar in your own kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/carrot-caviar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charcutepalooza</title>
		<link>http://www.mikezed.com/charcutepalooza/</link>
		<comments>http://www.mikezed.com/charcutepalooza/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=634</guid>
		<description><![CDATA[Duck prosciutto]]></description>
			<content:encoded><![CDATA[<p>So far, I&#8217;ve made some duck prosciutto. Hoping to move on to a terrine next.</p>
<p><a href="”http://www.mrswheelbarrow.com/charcutepalooza/the-ruhls-2/”" target="”_blank”"><br />
<img src="http://www.mrswheelbarrow.com/wp-content/uploads/2011/02/charcute-logo-small.jpg" alt="" border="0" />Click here for more info about Charcutepalooza.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/charcutepalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sous vide</title>
		<link>http://www.mikezed.com/sous-vide/</link>
		<comments>http://www.mikezed.com/sous-vide/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=538</guid>
		<description><![CDATA[I made this steak at home using a Sous Vide setup I made using a hot plate and a relay circuit controlled by a Make Controller Kit and custom software in Max/MSP.  It sat in a 135°F (57°C) bath for three hours to get to the perfect, à pont temperature, and then I seared the heck out of it to get a nice exterior.  Next time, I'll do the second step with a blowtorch.]]></description>
			<content:encoded><![CDATA[<p>I made this steak at home using a <a href="http://en.wikipedia.org/wiki/Sous-vide">Sous Vide</a> setup I made using a hot plate and a relay circuit controlled by a <a href="http://makezine.com/controller/">Make Controller Kit</a> and custom software in Max/MSP.  It sat in a 135°F (57°C) bath for three hours to get to the perfect, <em>à pont</em> temperature, and then I seared the heck out of it to get a nice exterior.  Next time, I&#8217;ll do the second step with a blowtorch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/sous-vide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Variable Index of Developing Circumstances</title>
		<link>http://www.mikezed.com/a-variable-index-of-developing-circumstances/</link>
		<comments>http://www.mikezed.com/a-variable-index-of-developing-circumstances/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[objective-C]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=453</guid>
		<description><![CDATA[Anthony Discenza, 2009single-channal generative digital work for iPhone/iPod Touch4.5 x 2.4 x 0.48 inches. Custom software by Michael Zbyszynski For info, click piece number 10 here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikezed.com/wp-content/uploads/2010/02/amd_iphone500.png" rel="shadowbox[sbpost-453];player=img;"><br />
</a>
<p>Anthony Discenza, 2009<br />single-channal generative digital work for iPhone/iPod Touch<br />4.5 x 2.4 x 0.48 inches.</p>
<p>Custom software by Michael Zbyszynski<br />
<a href="http://www.cclarkgallery.com/dynamic/artist.asp?ArtistID=11&amp;Count=0"> For info, click piece number 10 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/a-variable-index-of-developing-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocino</title>
		<link>http://www.mikezed.com/nocino/</link>
		<comments>http://www.mikezed.com/nocino/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=1112</guid>
		<description><![CDATA[Nocino is a sticky dark brown liqueur from the Emilia-Romagna region in Northern Italy. It is made from unripe green walnuts steeped in spirit. It has an aromatic but bittersweet flavor. It may be homemade, and is also available commercially in bottled form. Commercially available Nocino is typically 40% alcohol by volume, or 80 proof.]]></description>
			<content:encoded><![CDATA[<p><strong>Nocino</strong> is a sticky dark brown <a title="Liqueur" href="http://en.wikipedia.org/wiki/Liqueur">liqueur</a> from the <a title="Emilia-Romagna" href="http://en.wikipedia.org/wiki/Emilia-Romagna">Emilia-Romagna</a> region in Northern <a title="Italy" href="http://en.wikipedia.org/wiki/Italy">Italy</a>. It is made from unripe green <a title="Walnuts" href="http://en.wikipedia.org/wiki/Walnuts">walnuts</a> steeped in <a title="Alcohol" href="http://en.wikipedia.org/wiki/Alcohol">spirit</a>. It has an aromatic but bittersweet flavor. It may be homemade, and is also available commercially in bottled form. Commercially available Nocino is typically 40% alcohol by volume, or 80 proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/nocino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LemurShuffler</title>
		<link>http://www.mikezed.com/lemurshuffler/</link>
		<comments>http://www.mikezed.com/lemurshuffler/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[max]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=1010</guid>
		<description><![CDATA[* download me * I modded the M4L BufferShuffler Device to work with Lemur control. The download also includes a Lemur Project file.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="LemurShuffle.zip" href="http://www.mikezed.com/max_patches/LemurShuffle.zip">* download me *</a><br />
I modded the M4L BufferShuffler Device to work with Lemur control. The download also includes a Lemur Project file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/lemurshuffler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNMAT Spectral Tutorials</title>
		<link>http://www.mikezed.com/cnmat-spectral-tutorials/</link>
		<comments>http://www.mikezed.com/cnmat-spectral-tutorials/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[max]]></category>

		<guid isPermaLink="false">http://www.mikezed.com/?p=965</guid>
		<description><![CDATA[A large collection of tutorial patches that help explain additive and resonant synthesis in the context of CNMAT Max Objects. Download the current version from CNMAT.]]></description>
			<content:encoded><![CDATA[<p>A large collection of tutorial patches that help explain additive and resonant synthesis in the context of CNMAT Max Objects.</p>
<p><iframe src="http://player.vimeo.com/video/29623252" width="320" height="240" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://cnmat.berkeley.edu/downloads">Download the current version from CNMAT.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezed.com/cnmat-spectral-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

